<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Optimality!</title>
	<atom:link href="http://drjunker.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjunker.org</link>
	<description>On a quest to find optimality in an imperfect world.</description>
	<lastBuildDate>Wed, 03 Mar 2010 10:11:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Turn-off Beep When Changing Volume in Windows by tahwos</title>
		<link>http://drjunker.org/2008/05/20/turn-off-beep-when-changing-volume-in-windows/comment-page-1/#comment-2714</link>
		<dc:creator>tahwos</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://drjunker.org/?p=111#comment-2714</guid>
		<description>Tobi, In reference to the post by naaman, some PC&#039;s just do not have the PC speaker listed in the Volume Control Properties, especially newer systems that utilize the High-Definition Audio Bus (re: KB888111). The existence of the PC speaker in the property section is a carry over from PCI sound cards and motherboards (with on-board sound ala AC &#039;97) that have the speaker as part of their architecture. That being said, the only way to access the system beep directly, is through the registry and device manager. While the &quot;fix&quot; that naaman mentions might not be as elegant, most PC users want the simple solution, and creating a blank WAV file fits that description. Most users already know how to access the sounds and themes to customize their computer, as well as using their machine to edit audio and video. Pointing them towards C:\Windows\Media or using the Browse button to find their creation is the most suitable solution. It is also portable, as their personalized sound scheme will most likely get carried over with any upgrades and not get wiped out by new installations of hardware or operating systems.

In reference to the &quot;trick&quot; posted by Jardy, I believe this only works if you have the Messenger Service turned on in Administrative Tools, which provides a huge security hole and is normally turned off in XP SP2 and later. The command has changed to MSG in Vista and Windows 7, as well as the perspective service involved; Microsoft Message Queuing (MSMQ). I do not know if these changes to Windows are compatible with the older Messenger Service used in XP and its predecessors. As a word of caution though, the NET SEND and MSG commands are mainly used in business environments that have their computers behind massive amounts security (Firewalls) or are totally isolated from the outside world; sometimes even on different networks from the office computers. The Services that need to be activated in order for these commands to work, pose a security risk that the average user should not take lightly; the same goes for messing around with the system registry. The command line is provided as a tool for hands-on troubleshooting and problem solving; any use for vanity should be done with the utmost amount of care and understanding.

The first step towards achievement is not knowing where to tread, but where not to.</description>
		<content:encoded><![CDATA[<p>Tobi, In reference to the post by naaman, some PC&#8217;s just do not have the PC speaker listed in the Volume Control Properties, especially newer systems that utilize the High-Definition Audio Bus (re: KB888111). The existence of the PC speaker in the property section is a carry over from PCI sound cards and motherboards (with on-board sound ala AC &#8216;97) that have the speaker as part of their architecture. That being said, the only way to access the system beep directly, is through the registry and device manager. While the &#8220;fix&#8221; that naaman mentions might not be as elegant, most PC users want the simple solution, and creating a blank WAV file fits that description. Most users already know how to access the sounds and themes to customize their computer, as well as using their machine to edit audio and video. Pointing them towards C:\Windows\Media or using the Browse button to find their creation is the most suitable solution. It is also portable, as their personalized sound scheme will most likely get carried over with any upgrades and not get wiped out by new installations of hardware or operating systems.</p>
<p>In reference to the &#8220;trick&#8221; posted by Jardy, I believe this only works if you have the Messenger Service turned on in Administrative Tools, which provides a huge security hole and is normally turned off in XP SP2 and later. The command has changed to MSG in Vista and Windows 7, as well as the perspective service involved; Microsoft Message Queuing (MSMQ). I do not know if these changes to Windows are compatible with the older Messenger Service used in XP and its predecessors. As a word of caution though, the NET SEND and MSG commands are mainly used in business environments that have their computers behind massive amounts security (Firewalls) or are totally isolated from the outside world; sometimes even on different networks from the office computers. The Services that need to be activated in order for these commands to work, pose a security risk that the average user should not take lightly; the same goes for messing around with the system registry. The command line is provided as a tool for hands-on troubleshooting and problem solving; any use for vanity should be done with the utmost amount of care and understanding.</p>
<p>The first step towards achievement is not knowing where to tread, but where not to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activate Google Street View on iPhone by Tobi</title>
		<link>http://drjunker.org/2009/01/02/activate-google-street-view-on-iphone/comment-page-1/#comment-2711</link>
		<dc:creator>Tobi</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://drjunker.org/2009/01/02/activate-google-street-view-on-iphone/#comment-2711</guid>
		<description>Good point! Sometimes the obvious does need to be pointed out...</description>
		<content:encoded><![CDATA[<p>Good point! Sometimes the obvious does need to be pointed out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn-off Beep When Changing Volume in Windows by Tobi</title>
		<link>http://drjunker.org/2008/05/20/turn-off-beep-when-changing-volume-in-windows/comment-page-1/#comment-2710</link>
		<dc:creator>Tobi</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://drjunker.org/?p=111#comment-2710</guid>
		<description>Interesting. I hadn&#039;t heard about this before. I also have not tried it. Note that the commands mentioned in the previous post need to be entered at the command line. More information can, e.g., be found here: http://technet.microsoft.com/en-us/kb/kb00838671.aspx</description>
		<content:encoded><![CDATA[<p>Interesting. I hadn&#8217;t heard about this before. I also have not tried it. Note that the commands mentioned in the previous post need to be entered at the command line. More information can, e.g., be found here: <a href="http://technet.microsoft.com/en-us/kb/kb00838671.aspx" rel="nofollow">http://technet.microsoft.com/en-us/kb/kb00838671.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn-off Beep When Changing Volume in Windows by Jardy</title>
		<link>http://drjunker.org/2008/05/20/turn-off-beep-when-changing-volume-in-windows/comment-page-1/#comment-2709</link>
		<dc:creator>Jardy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://drjunker.org/?p=111#comment-2709</guid>
		<description>i found this somewhere.  worked for me.
..................
These commands assume administrative rights on the PC.

To temporarily disable the PC Speaker beep:
net stop beep

To disable the PC Speaker beep for good (until you undo this setting):
sc config beep start= disabled

So, if you are bothered right now by PC Speaker beeps and want them to go away even after a reboot, run net stop beep and then run sc config beep start= disabled.</description>
		<content:encoded><![CDATA[<p>i found this somewhere.  worked for me.<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
These commands assume administrative rights on the PC.</p>
<p>To temporarily disable the PC Speaker beep:<br />
net stop beep</p>
<p>To disable the PC Speaker beep for good (until you undo this setting):<br />
sc config beep start= disabled</p>
<p>So, if you are bothered right now by PC Speaker beeps and want them to go away even after a reboot, run net stop beep and then run sc config beep start= disabled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDF OCR Batch-processing with ScanSnap by Tobi</title>
		<link>http://drjunker.org/2009/12/27/pdf-ocr-batch-processing-with-scansnap/comment-page-1/#comment-2702</link>
		<dc:creator>Tobi</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://drjunker.org/?p=244#comment-2702</guid>
		<description>Update:
The same approach does not work well for color scans. When I scan color at 300 dpi and then do the OCR with the high quality color option (for documents), the file size grows approximately 2-3 fold. For color OCR, there are two options: (1) documents, and (2) photo. Interestingly, picking the high quality photo option for OCR creates high quality OCR even of text at only a fraction of the file size. Medium and low quality text setting results in small files sizes and very poor quality. The medium quality text setting is really quite useless. Medium quality photo setting is similar to medium quality text. &lt;i&gt;==&gt; My choice is the &quot;high quality photo&quot; setting for Color Text OCR.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Update:<br />
The same approach does not work well for color scans. When I scan color at 300 dpi and then do the OCR with the high quality color option (for documents), the file size grows approximately 2-3 fold. For color OCR, there are two options: (1) documents, and (2) photo. Interestingly, picking the high quality photo option for OCR creates high quality OCR even of text at only a fraction of the file size. Medium and low quality text setting results in small files sizes and very poor quality. The medium quality text setting is really quite useless. Medium quality photo setting is similar to medium quality text. <i>==> My choice is the &#8220;high quality photo&#8221; setting for Color Text OCR.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting MobileMe in Perspective by Tobi</title>
		<link>http://drjunker.org/2008/06/10/putting-mobileme-in-perspective/comment-page-1/#comment-2701</link>
		<dc:creator>Tobi</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://drjunker.org/?p=122#comment-2701</guid>
		<description>I don&#039;t have MobileMe, but as far as I know, one advantage is that you can sync your contacts and calendar wirelessly between your MacBook and your iPhone. </description>
		<content:encoded><![CDATA[<p>I don&#8217;t have MobileMe, but as far as I know, one advantage is that you can sync your contacts and calendar wirelessly between your MacBook and your iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting MobileMe in Perspective by ET</title>
		<link>http://drjunker.org/2008/06/10/putting-mobileme-in-perspective/comment-page-1/#comment-2696</link>
		<dc:creator>ET</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://drjunker.org/?p=122#comment-2696</guid>
		<description>further clarification, is there any advantage to mobileme if you have one macbook computer, one iPhone and one e-mail account?</description>
		<content:encoded><![CDATA[<p>further clarification, is there any advantage to mobileme if you have one macbook computer, one iPhone and one e-mail account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting MobileMe in Perspective by ET</title>
		<link>http://drjunker.org/2008/06/10/putting-mobileme-in-perspective/comment-page-1/#comment-2695</link>
		<dc:creator>ET</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://drjunker.org/?p=122#comment-2695</guid>
		<description>is there any advantage to having mobileme if you have one macbook computer &amp; one iPhone?</description>
		<content:encoded><![CDATA[<p>is there any advantage to having mobileme if you have one macbook computer &#038; one iPhone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDF OCR Batch-processing with ScanSnap by Brooks @ DocumentSnap</title>
		<link>http://drjunker.org/2009/12/27/pdf-ocr-batch-processing-with-scansnap/comment-page-1/#comment-2690</link>
		<dc:creator>Brooks @ DocumentSnap</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://drjunker.org/?p=244#comment-2690</guid>
		<description>Hey thanks for this post.  I&#039;ve done batch ScanSnap posts using Acrobat but hadn&#039;t seen one using FineReader so this is great. Blogged about it!</description>
		<content:encoded><![CDATA[<p>Hey thanks for this post.  I&#8217;ve done batch ScanSnap posts using Acrobat but hadn&#8217;t seen one using FineReader so this is great. Blogged about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activate Google Street View on iPhone by llama</title>
		<link>http://drjunker.org/2009/01/02/activate-google-street-view-on-iphone/comment-page-1/#comment-2685</link>
		<dc:creator>llama</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://drjunker.org/2009/01/02/activate-google-street-view-on-iphone/#comment-2685</guid>
		<description>Thanks John. Although from your current location you might want to take a look at the real world. It might even be faster than your 3G connexion, who knows? :)</description>
		<content:encoded><![CDATA[<p>Thanks John. Although from your current location you might want to take a look at the real world. It might even be faster than your 3G connexion, who knows? <img src='http://drjunker.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
