<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimality! &#187; Visio</title>
	<atom:link href="http://drjunker.org/tag/visio/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjunker.org</link>
	<description>On a quest to find optimality in an imperfect world.</description>
	<lastBuildDate>Fri, 19 Feb 2010 02:38:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visio Alternative for Mac OS X</title>
		<link>http://drjunker.org/2008/03/05/os-x-visio-alternatives/</link>
		<comments>http://drjunker.org/2008/03/05/os-x-visio-alternatives/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:10:29 +0000</pubDate>
		<dc:creator>Tobi</dc:creator>
				<category><![CDATA[Mac OS X Platform]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Diagramming]]></category>
		<category><![CDATA[OmniGraffle]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://drjunker.org/2008/03/05/os-x-visio-alternatives/</guid>
		<description><![CDATA[In the Windows world there is MS Visio for diagram drawing of all kinds. On Mac OS X there is OmniGraffle, a phantastic diagramming application with a 100% Mac look-and-feel. Omnigraffle comes in two versions, standard and professional. I have the professional version and if you plan to do some serious diagram drawing I strongly [...]]]></description>
		<wfw:commentRss>http://drjunker.org/2008/03/05/os-x-visio-alternatives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
